JXNÏ𽺵çÀÂÖ´Ðбê×¼Standard
GB/T5013¡¢¡¢¡¢JB/T8735¡¢¡¢¡¢JB/T6213
JXNÏ𽺵çÀÂÓ¦ÓùæÄ£Application range
±¾²úÆ·ÊÊÓÃÓÚ½»Á÷¶î¶¨µçѹ450/750V¼°ÒÔϵļÒÓõçÆ÷¡¢¡¢¡¢µç¶¯¹¤¾ßºÍÖÖÖÖÒÆ¶¯µçÆ÷×°±¸¡£
This products is suitable for rated AC voltage 450/750V or below household appliances, power-operated tools and various portable electric equipments.
JXNÏ𽺵çÀÂÐͺ𢡢¡¢Ãû³ÆType and Description
Ãû ³Æ Description | ÐÍ ºÅ Type | ¹æ¸ñ Specifications |
ÖÐÐÍÏðÌ×ÈíµçÀ Middle model rubber sheath flexible cable | YZ,YZW | 0.75¡«6.0 |
ÖØÐÍÏðÌ×ÈíµçÀ Heavy model rubber sheath flexible cable | YC,YCW | 1.0¡«400 |
ÍоÏðÆ¤¾øÔµ»¤Ì×µç»úÈÆ×éÒý½ÓµçÀ£¨µçÏߣ© Flexible cables and cords for coil leads of electric motors | JXN | 1.0¡«120 |
| ¶¨ÖƲî±ðÇéÐÎʹÓõĵçÀ£¬£¬ÇкϿͻ§ÐèÇ󣬣¬Çëµã»÷Ï·½www.zgsljt.com | ||||
| ±âµçÀ | Òý½ÓÏß | F46µçÀ | ¶¡ÇçµçÀ | ±¾°²µçÀ |
| ±äƵµçÀ | °éÈÈ´ø | ¶¡ëæµçÀ | ±âƽµçÀ | ¸ßѹµçÀ |
| µçÁ¦µçÀ | ÌØÖÖµçÀ | ÆÁÕϵçÀ | µçÀ | ÏðÌ×µçÀ |
| ¿óÓõçÀ | ÂÝÐýµçÀ | ÈáÐÔµçÀ | ´¿Í½ÊÏß | ³µ¿âµçÀ |
| ÄÍÄ¥µçÀ | µÍεçÀ | ·ÀË®µçÀ | ÄÍ»ðµçÀ | ͰüÂÁµçÀ |
| ¸ßεçÀ | ¾íͲµçÀ | Äͺ®µçÀ | Åâ³¥µ¼Ïß | ÄÍÓÍ·À¸¯µçÀ |
| ±âÐ͵çÀ | ½»ÁªµçÀ | ͨѶµçÀ | ¹èÏ𽺵çÀ | ÈáÐÔËÅ·þµçÀ |
| ÍÏÁ´µçÀ | »ú³µµçÀ | ·À»ðµçÀ | ÐгµµçÀ | ¶ÆÒøÏß¶ÆÎýÏß |
| ¹â·üµçÀ | ¿ØÖƵçÀ | ´¬ÓõçÀ | ÅÌËã»úµçÀ | »úеÈ˵çÀ |
| ±âÐεçÀ | ÍÏÁîµçÀ | ÐźŵçÀ | ·ÀÊó·ÀÒϵçÀ | Ìú·»ú³µµçÀ |
| ÒDZíµçÀ | µçÌݵçÀ | Ä͸ßεçÀ | µç»úÒý½ÓÏß | ¾Û°±õ¥µçÀ |
Ïà¹ØÄÚÈÝ
- YZÏðÌ×µçÀÂÉú²ú»·±£ÒªÇó£¿
- YZÏðÌ×µçÀÂÉú²úÖÊÁ¿¿ØÖÆÒªµã£¿
- ÕôÆû½øÈëYZÏßоÄÚ²¿ÓÐɶЧ¹û£¿
- ÕôÆûѹÁ¦µÍ¶ÔYZµçÀÂÁò»¯É¶Ó°Ï죿
- YZÏðÌ×µçÀ·óÉèÖÐÔõÑù×èÖ¹ËðÉË£¿
- ²î±ð¹æ¸ñYZÏðÌ×µçÀÂÊÊÓó¡¾°£¿
- Í£»úÁò»¯²Ù×÷²»µ±¶ÔYWµçÀÂÓ°Ï죿
- YWÏðÌ×µçÀÂÉú²úÖÐÔõÑù¿Ø·ÏÆ·ÂÊ£¿
- »¤Ì×Ïð½ºÖÊÁÏ¶ÔÆÁÕÏÐÔÄÜÓÐÎÞÓ°Ï죿
- ÆÁÕÏÏðÌ×µçÀµĵ¼Ìå²ÄÖÊÒ»°ãÓÐÄÄЩѡÔñ£¿

